
Description of Measurements:
- Chest: Measured around the fullest part of the chest.
- Length: From the highest point of the shoulder to the hem.
- Sleeve Length: From the shoulder seam to the end of the sleeve.
Below is the men’s T-shirt standard size guide with all measurements in inches:
| Size | Chest | Length | Sleeve Length |
|---|---|---|---|
| S | 34-36 | 25-26 | 7-8 |
| M | 38-40 | 27-28 | 8-9 |
| L | 42-44 | 29-30 | 9-10 |
| XL | 46-48 | 31-32 | 10-11 |
| XXL | 50-52 | 33-34 | 11-12 |
